Interbank FX, LLC
| A/C No: 24613 | Name: Bob or Mary LLewellyn | 2009 May 31, 20:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 36382067 | 2009.04.23 10:16 | buy | 0.02 | eurchfm | 1.5117 | 0.0000 | 1.5217 | 2009.05.22 06:47 | 1.5217 | 0.00 | 0.04 | 1.83 |
| 36511503 | 2009.04.29 14:11 | sell | 0.02 | audnzdm | 1.2628 | 0.0000 | 1.2528 | 2009.05.28 09:32 | 1.2528 | 0.00 | -0.26 | 1.25 |
| 36519498 | 2009.04.29 18:31 | sell | 0.02 | audnzdm | 1.2667 | 0.0000 | 1.2567 | 2009.05.11 06:27 | 1.2567 | 0.00 | -0.10 | 1.23 |
| 36523442 | 2009.04.29 21:02 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2683 | 2009.05.10 23:54 | 1.2683 | 0.00 | -0.08 | 1.21 |
| 36523480 | 2009.04.29 21:04 | sell | 0.02 | audnzdm | 1.2745 | 0.0000 | 1.2645 | 2009.05.11 01:06 | 1.2645 | 0.00 | -0.08 | 1.21 |
| 36534804 | 2009.04.30 06:50 | sell | 0.02 | audnzdm | 1.2826 | 0.0000 | 1.2726 | 2009.05.06 23:03 | 1.2726 | 0.00 | -0.06 | 1.18 |
| 36537915 | 2009.04.30 08:31 | sell | 0.02 | audnzdm | 1.2863 | 0.0000 | 1.2763 | 2009.05.05 12:33 | 1.2763 | 0.00 | -0.03 | 1.17 |
| 36542908 | 2009.04.30 11:33 | buy | 0.02 | eurchfm | 1.5078 | 0.0000 | 1.5178 | 2009.05.20 16:02 | 1.5178 | 0.00 | 0.02 | 1.81 |
| 36550248 | 2009.04.30 15:17 | buy | 0.02 | eurchfm | 1.5113 | 0.0000 | 1.5153 | 2009.05.07 09:08 | 1.5153 | 0.00 | 0.01 | 0.70 |
| 36550287 | 2009.04.30 15:18 | sell | 0.02 | audnzdm | 1.2868 | 0.0000 | 1.2823 | 2009.04.30 21:00 | 1.2846 | 0.00 | -0.01 | 0.25 |
| 36556646 | 2009.04.30 20:19 | sell | 0.02 | audnzdm | 1.2828 | 0.0000 | 1.2783 | 2009.05.01 10:28 | 1.2799 | 0.00 | -0.01 | 0.33 |
| 36557024 | 2009.04.30 21:04 | sell | 0.02 | audnzdm | 1.2787 | 0.0000 | 1.2743 | 2009.05.05 13:40 | 1.2760 | 0.00 | -0.02 | 0.32 |
| 36557328 | 2009.04.30 21:52 | sell | 0.02 | audnzdm | 1.2865 | 0.0000 | 1.2823 | 2009.05.01 04:55 | 1.2845 | 0.00 | 0.00 | 0.22 |
| 36559664 | 2009.05.01 00:54 | sell | 0.02 | audnzdm | 1.2903 | 0.0000 | 1.2863 | 2009.05.01 01:05 | 1.2884 | 0.00 | 0.00 | 0.21 |
| 36565667 | 2009.05.01 08:21 | sell | 0.02 | audnzdm | 1.2861 | 0.0000 | 1.2823 | 2009.05.01 09:07 | 1.2836 | 0.00 | 0.00 | 0.28 |
| 36567210 | 2009.05.01 09:04 | buy | 0.02 | eurchfm | 1.5077 | 0.0000 | 1.5113 | 2009.05.04 03:04 | 1.5113 | 0.00 | 0.00 | 0.63 |
| 36573663 | 2009.05.01 13:26 | sell | 0.02 | audnzdm | 1.2821 | 0.0000 | 1.2783 | 2009.05.01 19:43 | 1.2799 | 0.00 | 0.00 | 0.26 |
| 36583003 | 2009.05.04 01:48 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.04 07:13 | 1.2801 | 0.00 | 0.00 | 0.26 |
| 36583954 | 2009.05.04 03:03 | sell | 0.02 | audnzdm | 1.2864 | 0.0000 | 1.2823 | 2009.05.04 03:13 | 1.2844 | 0.00 | 0.00 | 0.23 |
| 36591306 | 2009.05.04 11:14 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.04 12:51 | 1.2799 | 0.00 | 0.00 | 0.28 |
| 36593879 | 2009.05.04 13:13 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.05 10:04 | 1.2800 | 0.00 | -0.01 | 0.27 |
| 36598425 | 2009.05.04 15:16 | sell | 0.02 | audnzdm | 1.2859 | 0.0000 | 1.2823 | 2009.05.04 21:02 | 1.2844 | 0.00 | -0.01 | 0.17 |
| 36599231 | 2009.05.04 15:47 | buy | 0.02 | eurchfm | 1.5078 | 0.0000 | 1.5113 | 2009.05.04 22:20 | 1.5113 | 0.00 | 0.00 | 0.62 |
| 36613382 | 2009.05.05 04:21 | buy | 0.02 | eurchfm | 1.5077 | 0.0000 | 1.5113 | 2009.05.05 05:33 | 1.5113 | 0.00 | 0.00 | 0.64 |
| 36614638 | 2009.05.05 05:41 | sell | 0.02 | audnzdm | 1.2863 | 0.0000 | 1.2823 | 2009.05.05 08:04 | 1.2836 | 0.00 | 0.00 | 0.32 |
| 36627102 | 2009.05.05 12:34 | sell | 0.02 | audnzdm | 1.2747 | 0.0000 | 1.2703 | 2009.05.06 23:03 | 1.2722 | 0.00 | -0.03 | 0.29 |
| 36632687 | 2009.05.05 14:57 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.05.06 00:52 | 1.2764 | 0.00 | -0.01 | 0.22 |
| 36642405 | 2009.05.06 01:07 | sell | 0.02 | audnzdm | 1.2775 | 0.0000 | 1.2743 | 2009.05.06 01:24 | 1.2756 | 0.00 | 0.00 | 0.22 |
| 36647451 | 2009.05.06 05:17 | buy | 0.02 | eurchfm | 1.5078 | 0.0000 | 1.5113 | 2009.05.07 07:01 | 1.5113 | 0.00 | 0.01 | 0.61 |
| 36657490 | 2009.05.06 12:49 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.05.06 22:49 | 1.2760 | 0.00 | -0.02 | 0.27 |
| 36661039 | 2009.05.06 14:59 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.06 18:54 | 1.2797 | 0.00 | 0.00 | 0.31 |
| 36669680 | 2009.05.06 23:03 | sell | 0.02 | audnzdm | 1.2697 | 0.0000 | 1.2663 | 2009.05.10 23:55 | 1.2679 | 0.00 | -0.02 | 0.22 |
| 36672466 | 2009.05.07 01:30 | sell | 0.02 | audnzdm | 1.2748 | 0.0000 | 1.2703 | 2009.05.07 08:08 | 1.2714 | 0.00 | 0.00 | 0.40 |
| 36672838 | 2009.05.07 01:35 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.05.07 07:28 | 1.2758 | 0.00 | 0.00 | 0.29 |
| 36675000 | 2009.05.07 04:01 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.07 05:03 | 1.2802 | 0.00 | 0.00 | 0.25 |
| 36680861 | 2009.05.07 09:08 | buy | 0.02 | eurchfm | 1.5153 | 0.0000 | 1.5193 | 2009.05.21 10:39 | 1.5193 | 0.00 | 0.02 | 0.73 |
| 36681799 | 2009.05.07 09:41 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.05.07 12:34 | 1.2719 | 0.00 | 0.00 | 0.29 |
| 36697420 | 2009.05.07 15:28 | sell | 0.02 | audnzdm | 1.2741 | 0.0000 | 1.2703 | 2009.05.07 15:59 | 1.2720 | 0.00 | 0.00 | 0.25 |
| 36698063 | 2009.05.07 16:09 | buy | 0.02 | eurchfm | 1.5117 | 0.0000 | 1.5153 | 2009.05.08 12:25 | 1.5153 | 0.00 | 0.00 | 0.64 |
| 36699111 | 2009.05.07 17:52 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.05.07 23:53 | 1.2726 | 0.00 | -0.01 | 0.20 |
| 36705523 | 2009.05.08 02:51 | sell | 0.02 | audnzdm | 1.2667 | 0.0000 | 1.2623 | 2009.05.11 01:09 | 1.2637 | 0.00 | -0.01 | 0.36 |
| 36713244 | 2009.05.08 12:26 | sell | 0.02 | audnzdm | 1.2744 | 0.0000 | 1.2703 | 2009.05.08 12:39 | 1.2716 | 0.00 | 0.00 | 0.33 |
| 36713879 | 2009.05.08 12:34 | buy | 0.02 | eurchfm | 1.5118 | 0.0000 | 1.5153 | 2009.05.19 09:39 | 1.5153 | 0.00 | 0.01 | 0.63 |
| 36716303 | 2009.05.08 13:28 | sell | 0.02 | audnzdm | 1.2744 | 0.0000 | 1.2703 | 2009.05.08 18:44 | 1.2717 | 0.00 | 0.00 | 0.33 |
| 36719845 | 2009.05.08 16:10 | buy | 0.02 | eurchfm | 1.5077 | 0.0000 | 1.5113 | 2009.05.15 16:05 | 1.5113 | 0.00 | 0.01 | 0.64 |
| 36723677 | 2009.05.08 18:46 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.05.10 22:51 | 1.2722 | 0.00 | -0.01 | 0.26 |
| 36731674 | 2009.05.11 01:07 | sell | 0.02 | audnzdm | 1.2624 | 0.0000 | 1.2583 | 2009.05.11 02:57 | 1.2601 | 0.00 | 0.00 | 0.29 |
| 36733040 | 2009.05.11 02:52 | sell | 0.02 | audnzdm | 1.2587 | 0.0000 | 1.2487 | 2009.05.29 17:41 | 1.2552 | 0.00 | -0.17 | 0.45 |
| 36737895 | 2009.05.11 08:43 | sell | 0.02 | audnzdm | 1.2621 | 0.0000 | 1.2583 | 2009.05.11 09:48 | 1.2596 | 0.00 | 0.00 | 0.31 |
| 36739350 | 2009.05.11 09:55 | sell | 0.02 | audnzdm | 1.2624 | 0.0000 | 1.2583 | 2009.05.11 13:49 | 1.2598 | 0.00 | 0.00 | 0.31 |
| 36748517 | 2009.05.11 20:11 | sell | 0.02 | audnzdm | 1.2623 | 0.0000 | 1.2523 | 2009.05.28 09:36 | 1.2523 | 0.00 | -0.16 | 1.25 |
| 36749582 | 2009.05.11 22:12 | sell | 0.02 | audnzdm | 1.2662 | 0.0000 | 1.2623 | 2009.05.12 02:44 | 1.2643 | 0.00 | 0.00 | 0.23 |
| 36783590 | 2009.05.12 21:37 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.05.13 00:11 | 1.2639 | 0.00 | 0.00 | 0.30 |
| 36789082 | 2009.05.13 01:34 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2563 | 2009.05.28 04:22 | 1.2563 | 0.00 | -0.14 | 1.24 |
| 36796008 | 2009.05.13 08:09 | sell | 0.02 | audnzdm | 1.2701 | 0.0000 | 1.2663 | 2009.05.14 08:48 | 1.2678 | 0.00 | -0.02 | 0.27 |
| 36804427 | 2009.05.13 12:37 | sell | 0.02 | audnzdm | 1.2741 | 0.0000 | 1.2703 | 2009.05.13 19:39 | 1.2718 | 0.00 | 0.00 | 0.27 |
| 36826976 | 2009.05.14 11:10 | sell | 0.02 | audnzdm | 1.2703 | 0.0000 | 1.2603 | 2009.05.25 06:52 | 1.2603 | 0.00 | -0.08 | 1.23 |
| 36827489 | 2009.05.14 11:41 | sell | 0.02 | audnzdm | 1.2742 | 0.0000 | 1.2703 | 2009.05.14 16:51 | 1.2717 | 0.00 | 0.00 | 0.30 |
| 36829787 | 2009.05.14 13:17 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.05.14 15:24 | 1.2757 | 0.00 | 0.00 | 0.31 |
| 36837094 | 2009.05.14 20:29 | sell | 0.02 | audnzdm | 1.2744 | 0.0000 | 1.2644 | 2009.05.22 09:11 | 1.2644 | 0.00 | -0.07 | 1.23 |
| 36838298 | 2009.05.14 22:47 | sell | 0.02 | audnzdm | 1.2788 | 0.0000 | 1.2688 | 2009.05.21 23:41 | 1.2688 | 0.00 | -0.06 | 1.23 |
| 36840367 | 2009.05.15 01:45 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.15 05:24 | 1.2796 | 0.00 | 0.00 | 0.32 |
| 36843669 | 2009.05.15 07:07 | sell | 0.02 | audnzdm | 1.2821 | 0.0000 | 1.2783 | 2009.05.15 11:35 | 1.2797 | 0.00 | 0.00 | 0.28 |
| 36845328 | 2009.05.15 08:59 | buy | 0.02 | eurchfm | 1.5039 | 0.0000 | 1.5073 | 2009.05.15 15:58 | 1.5073 | 0.00 | 0.00 | 0.61 |
| 36848183 | 2009.05.15 12:09 | sell | 0.02 | audnzdm | 1.2822 | 0.0000 | 1.2783 | 2009.05.15 13:15 | 1.2807 | 0.00 | 0.00 | 0.18 |
| 36850176 | 2009.05.15 13:42 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.15 14:41 | 1.2797 | 0.00 | 0.00 | 0.31 |
| 36852837 | 2009.05.15 15:12 | sell | 0.02 | audnzdm | 1.2825 | 0.0000 | 1.2783 | 2009.05.15 15:35 | 1.2799 | 0.00 | 0.00 | 0.31 |
| 36855337 | 2009.05.15 17:03 | sell | 0.02 | audnzdm | 1.2824 | 0.0000 | 1.2783 | 2009.05.15 17:47 | 1.2799 | 0.00 | 0.00 | 0.29 |
| 36863798 | 2009.05.18 05:31 | sell | 0.02 | audnzdm | 1.2780 | 0.0000 | 1.2743 | 2009.05.20 15:52 | 1.2757 | 0.00 | -0.02 | 0.28 |
| 36865787 | 2009.05.18 07:14 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.20 10:14 | 1.2797 | 0.00 | -0.02 | 0.31 |
| 36871547 | 2009.05.18 12:35 | sell | 0.02 | audnzdm | 1.2863 | 0.0000 | 1.2823 | 2009.05.18 22:42 | 1.2839 | 0.00 | -0.01 | 0.29 |
| 36899316 | 2009.05.19 16:07 | sell | 0.02 | audnzdm | 1.2863 | 0.0000 | 1.2823 | 2009.05.20 00:30 | 1.2846 | 0.00 | -0.01 | 0.21 |
| 36901290 | 2009.05.19 18:44 | buy | 0.02 | eurchfm | 1.5117 | 0.0000 | 1.5153 | 2009.05.20 15:49 | 1.5153 | 0.00 | 0.00 | 0.65 |
| 36922387 | 2009.05.20 15:12 | sell | 0.02 | audnzdm | 1.2748 | 0.0000 | 1.2703 | 2009.05.21 08:14 | 1.2717 | 0.00 | -0.02 | 0.38 |
| 36924781 | 2009.05.20 16:49 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.05.21 00:07 | 1.2764 | 0.00 | -0.02 | 0.23 |
| 36926406 | 2009.05.20 18:06 | sell | 0.02 | audnzdm | 1.2822 | 0.0000 | 1.2783 | 2009.05.20 18:12 | 1.2802 | 0.00 | 0.00 | 0.25 |
| 36926849 | 2009.05.20 18:18 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 1.2783 | 2009.05.20 18:24 | 1.2796 | 0.00 | 0.00 | 0.33 |
| 36939760 | 2009.05.21 08:11 | sell | 0.02 | audnzdm | 1.2708 | 0.0000 | 1.2663 | 2009.05.22 00:00 | 1.2676 | 0.00 | -0.01 | 0.39 |
| 36941714 | 2009.05.21 08:39 | sell | 0.02 | audnzdm | 1.2744 | 0.0000 | 1.2703 | 2009.05.21 14:06 | 1.2717 | 0.00 | 0.00 | 0.33 |
| 36945362 | 2009.05.21 10:38 | buy | 0.02 | eurchfm | 1.5193 | 0.0000 | 1.5233 | 2009.05.22 07:06 | 1.5233 | 0.00 | 0.00 | 0.73 |
| 36951837 | 2009.05.21 14:53 | sell | 0.02 | audnzdm | 1.2742 | 0.0000 | 1.2703 | 2009.05.21 21:46 | 1.2718 | 0.00 | -0.01 | 0.29 |
| 36960159 | 2009.05.21 19:30 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.05.21 20:16 | 1.2756 | 0.00 | 0.00 | 0.33 |
| 36964348 | 2009.05.22 00:00 | sell | 0.02 | audnzdm | 1.2665 | 0.0000 | 1.2623 | 2009.05.22 09:13 | 1.2637 | 0.00 | 0.00 | 0.35 |
| 36970919 | 2009.05.22 07:28 | sell | 0.02 | audnzdm | 1.2701 | 0.0000 | 1.2663 | 2009.05.22 08:00 | 1.2677 | 0.00 | 0.00 | 0.30 |
| 36972743 | 2009.05.22 09:11 | sell | 0.02 | audnzdm | 1.2621 | 0.0000 | 1.2583 | 2009.05.25 06:53 | 1.2600 | 0.00 | -0.01 | 0.26 |
| 36973174 | 2009.05.22 09:45 | sell | 0.02 | audnzdm | 1.2656 | 0.0000 | 1.2623 | 2009.05.22 12:23 | 1.2634 | 0.00 | 0.00 | 0.27 |
| 36980223 | 2009.05.22 14:54 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.05.22 15:35 | 1.2637 | 0.00 | 0.00 | 0.33 |
| 36984690 | 2009.05.24 22:06 | sell | 0.02 | audnzdm | 1.2666 | 0.0000 | 1.2623 | 2009.05.25 03:10 | 1.2637 | 0.00 | 0.00 | 0.36 |
| 36991718 | 2009.05.25 06:51 | sell | 0.02 | audnzdm | 1.2588 | 0.0000 | 1.2543 | 2009.05.28 04:25 | 1.2557 | 0.00 | -0.04 | 0.38 |
| 36994158 | 2009.05.25 09:17 | sell | 0.02 | audnzdm | 1.2627 | 0.0000 | 1.2583 | 2009.05.25 19:36 | 1.2612 | 0.00 | 0.00 | 0.18 |
| 37010579 | 2009.05.26 08:32 | sell | 0.02 | audnzdm | 1.2624 | 0.0000 | 1.2583 | 2009.05.26 12:20 | 1.2596 | 0.00 | 0.00 | 0.34 |
| 37013784 | 2009.05.26 10:41 | sell | 0.02 | audnzdm | 1.2662 | 0.0000 | 1.2623 | 2009.05.26 10:54 | 1.2636 | 0.00 | 0.00 | 0.31 |
| 37020812 | 2009.05.26 15:43 | sell | 0.02 | audnzdm | 1.2622 | 0.0000 | 1.2583 | 2009.05.26 16:04 | 1.2597 | 0.00 | 0.00 | 0.32 |
| 37025313 | 2009.05.26 22:02 | sell | 0.02 | audnzdm | 1.2623 | 0.0000 | 1.2583 | 2009.05.27 21:02 | 1.2603 | 0.00 | -0.02 | 0.25 |
| 37032827 | 2009.05.27 07:15 | sell | 0.02 | audnzdm | 1.2662 | 0.0000 | 1.2623 | 2009.05.27 14:59 | 1.2640 | 0.00 | 0.00 | 0.28 |
| 37040682 | 2009.05.27 14:16 | buy | 0.02 | eurchfm | 1.5118 | 0.0000 | 1.5153 | 2009.05.29 08:51 | 1.5153 | 0.00 | 0.01 | 0.64 |
| 37045175 | 2009.05.27 17:53 | sell | 0.02 | audnzdm | 1.2662 | 0.0000 | 1.2623 | 2009.05.27 19:09 | 1.2637 | 0.00 | 0.00 | 0.31 |
| 37048398 | 2009.05.27 21:03 | sell | 0.02 | audnzdm | 1.2628 | 0.0000 | 1.2583 | 2009.05.28 04:09 | 1.2597 | 0.00 | 0.00 | 0.38 |
| 37051287 | 2009.05.28 01:05 | sell | 0.02 | audnzdm | 1.2665 | 0.0000 | 1.2623 | 2009.05.28 04:09 | 1.2636 | 0.00 | 0.00 | 0.36 |
| 37051914 | 2009.05.28 02:03 | sell | 0.02 | audnzdm | 1.2708 | 0.0000 | 1.2663 | 2009.05.28 02:33 | 1.2676 | 0.00 | 0.00 | 0.39 |
| 37054403 | 2009.05.28 04:24 | sell | 0.02 | audnzdm | 1.2548 | 0.0000 | 1.2503 | 2009.05.28 09:36 | 1.2517 | 0.00 | 0.00 | 0.38 |
| 37054627 | 2009.05.28 04:28 | sell | 0.02 | audnzdm | 1.2584 | 0.0000 | 1.2543 | 2009.05.28 06:23 | 1.2557 | 0.00 | 0.00 | 0.34 |
| 37066776 | 2009.05.28 14:08 | sell | 0.02 | audnzdm | 1.2543 | 0.0000 | 1.2503 | 2009.05.29 13:03 | 1.2518 | 0.00 | -0.01 | 0.32 |
| 37071546 | 2009.05.28 18:28 | sell | 0.02 | audnzdm | 1.2582 | 0.0000 | 1.2543 | 2009.05.29 06:18 | 1.2557 | 0.00 | -0.01 | 0.32 |
| 37093417 | 2009.05.29 15:38 | sell | 0.02 | audnzdm | 1.2543 | 0.0000 | 1.2503 | 2009.05.29 18:47 | 1.2517 | 0.00 | 0.00 | 0.33 |
| 0.00 | -1.56 | 48.84 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 47.28 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 31179668 | 2008.11.20 20:28 | sell | 0.01 | audnzdm | 1.1625 | 0.0000 | 1.1583 | 1.2505 | 0.00 | -1.09 | -5.64 | |
| 31179810 | 2008.11.20 20:29 | sell | 0.01 | audnzdm | 1.1664 | 0.0000 | 1.1623 | 1.2505 | 0.00 | -1.09 | -5.39 | |
| 31220867 | 2008.11.21 08:39 | sell | 0.01 | audnzdm | 1.1704 | 0.0000 | 1.1663 | 1.2505 | 0.00 | -1.08 | -5.13 | |
| 32389461 | 2008.12.17 17:07 | buy | 0.01 | eurchfm | 1.5555 | 0.0000 | 1.5655 | 1.5093 | 0.00 | -0.28 | -4.33 | |
| 32393401 | 2008.12.17 18:29 | buy | 0.01 | eurchfm | 1.5517 | 0.0000 | 1.5617 | 1.5093 | 0.00 | -0.28 | -3.97 | |
| 32421391 | 2008.12.18 08:43 | buy | 0.01 | eurchfm | 1.5476 | 0.0000 | 1.5576 | 1.5093 | 0.00 | -0.28 | -3.59 | |
| 32477729 | 2008.12.18 20:51 | sell | 0.01 | audnzdm | 1.1745 | 0.0000 | 1.1703 | 1.2505 | 0.00 | -0.85 | -4.87 | |
| 32481224 | 2008.12.18 23:19 | sell | 0.01 | audnzdm | 1.1784 | 0.0000 | 1.1743 | 1.2505 | 0.00 | -0.84 | -4.62 | |
| 32512311 | 2008.12.19 16:23 | buy | 0.01 | eurchfm | 1.5437 | 0.0000 | 1.5537 | 1.5093 | 0.00 | -0.28 | -3.22 | |
| 32514585 | 2008.12.19 17:19 | buy | 0.01 | eurchfm | 1.5397 | 0.0000 | 1.5497 | 1.5093 | 0.00 | -0.28 | -2.85 | |
| 32535489 | 2008.12.22 10:43 | buy | 0.01 | eurchfm | 1.5358 | 0.0000 | 1.5458 | 1.5093 | 0.00 | -0.28 | -2.48 | |
| 33016129 | 2009.01.12 21:30 | sell | 0.02 | audnzdm | 1.1825 | 0.0000 | 1.1783 | 1.2505 | 0.00 | -1.51 | -8.72 | |
| 33017995 | 2009.01.12 23:08 | sell | 0.02 | audnzdm | 1.1864 | 0.0000 | 1.1823 | 1.2505 | 0.00 | -1.50 | -8.22 | |
| 33020163 | 2009.01.13 00:26 | sell | 0.02 | audnzdm | 1.1904 | 0.0000 | 1.1863 | 1.2505 | 0.00 | -1.50 | -7.71 | |
| 33020969 | 2009.01.13 00:37 | sell | 0.02 | audnzdm | 1.1943 | 0.0000 | 1.1903 | 1.2505 | 0.00 | -1.50 | -7.21 | |
| 33021738 | 2009.01.13 00:58 | sell | 0.02 | audnzdm | 1.1984 | 0.0000 | 1.1943 | 1.2505 | 0.00 | -1.50 | -6.68 | |
| 33023712 | 2009.01.13 02:46 | sell | 0.02 | audnzdm | 1.2023 | 0.0000 | 1.1983 | 1.2505 | 0.00 | -1.50 | -6.18 | |
| 33072169 | 2009.01.13 23:49 | sell | 0.02 | audnzdm | 1.2064 | 0.0000 | 1.2023 | 1.2505 | 0.00 | -1.48 | -5.66 | |
| 35241224 | 2009.03.16 12:21 | buy | 0.02 | eurchfm | 1.5434 | 0.0000 | 1.5534 | 1.5093 | 0.00 | 0.08 | -6.39 | |
| 35290769 | 2009.03.17 08:12 | buy | 0.02 | eurchfm | 1.5398 | 0.0000 | 1.5498 | 1.5093 | 0.00 | 0.08 | -5.71 | |
| 35427255 | 2009.03.19 17:24 | buy | 0.02 | eurchfm | 1.5355 | 0.0000 | 1.5455 | 1.5093 | 0.00 | 0.08 | -4.91 | |
| 35533815 | 2009.03.24 06:40 | buy | 0.02 | eurchfm | 1.5316 | 0.0000 | 1.5416 | 1.5093 | 0.00 | 0.08 | -4.18 | |
| 35537391 | 2009.03.24 08:06 | buy | 0.02 | eurchfm | 1.5275 | 0.0000 | 1.5375 | 1.5093 | 0.00 | 0.08 | -3.41 | |
| 35910590 | 2009.04.06 01:32 | sell | 0.02 | audnzdm | 1.2023 | 0.0000 | 1.1923 | 1.2505 | 0.00 | -0.48 | -6.18 | |
| 35924666 | 2009.04.06 10:41 | sell | 0.02 | audnzdm | 1.2065 | 0.0000 | 1.1965 | 1.2505 | 0.00 | -0.48 | -5.64 | |
| 35929388 | 2009.04.06 12:23 | buy | 0.02 | eurchfm | 1.5237 | 0.0000 | 1.5337 | 1.5093 | 0.00 | 0.08 | -2.70 | |
| 35941136 | 2009.04.06 17:41 | sell | 0.02 | audnzdm | 1.2105 | 0.0000 | 1.2005 | 1.2505 | 0.00 | -0.48 | -5.13 | |
| 35945093 | 2009.04.06 22:02 | sell | 0.02 | audnzdm | 1.2143 | 0.0000 | 1.2043 | 1.2505 | 0.00 | -0.47 | -4.64 | |
| 35953077 | 2009.04.07 02:24 | sell | 0.02 | audnzdm | 1.2184 | 0.0000 | 1.2084 | 1.2505 | 0.00 | -0.47 | -4.12 | |
| 35955052 | 2009.04.07 04:41 | sell | 0.02 | audnzdm | 1.2224 | 0.0000 | 1.2124 | 1.2505 | 0.00 | -0.47 | -3.60 | |
| 36032841 | 2009.04.09 09:04 | sell | 0.02 | audnzdm | 1.2268 | 0.0000 | 1.2168 | 1.2505 | 0.00 | -0.44 | -3.04 | |
| 36035061 | 2009.04.09 09:44 | sell | 0.02 | audnzdm | 1.2301 | 0.0000 | 1.2201 | 1.2505 | 0.00 | -0.44 | -2.62 | |
| 36124302 | 2009.04.14 07:31 | sell | 0.02 | audnzdm | 1.2342 | 0.0000 | 1.2242 | 1.2505 | 0.00 | -0.41 | -2.09 | |
| 36129234 | 2009.04.14 10:30 | sell | 0.02 | audnzdm | 1.2388 | 0.0000 | 1.2288 | 1.2505 | 0.00 | -0.41 | -1.50 | |
| 36152210 | 2009.04.15 01:14 | sell | 0.02 | audnzdm | 1.2423 | 0.0000 | 1.2323 | 1.2505 | 0.00 | -0.40 | -1.05 | |
| 36171263 | 2009.04.15 12:08 | sell | 0.02 | audnzdm | 1.2466 | 0.0000 | 1.2366 | 1.2505 | 0.00 | -0.40 | -0.50 | |
| 36178097 | 2009.04.15 14:12 | sell | 0.02 | audnzdm | 1.2503 | 0.0000 | 1.2403 | 1.2505 | 0.00 | -0.40 | -0.03 | |
| 36188388 | 2009.04.15 21:42 | sell | 0.02 | audnzdm | 1.2545 | 0.0000 | 1.2445 | 1.2505 | 0.00 | -0.38 | 0.51 | |
| 36235342 | 2009.04.17 05:00 | sell | 0.02 | audnzdm | 1.2584 | 0.0000 | 1.2484 | 1.2505 | 0.00 | -0.37 | 1.01 | |
| 36252674 | 2009.04.17 14:38 | buy | 0.02 | eurchfm | 1.5196 | 0.0000 | 1.5296 | 1.5093 | 0.00 | 0.06 | -1.93 | |
| 36379666 | 2009.04.23 09:08 | buy | 0.02 | eurchfm | 1.5158 | 0.0000 | 1.5258 | 1.5093 | 0.00 | 0.05 | -1.22 | |
| 36458790 | 2009.04.27 20:00 | sell | 0.02 | audnzdm | 1.2508 | 0.0000 | 1.2408 | 1.2505 | 0.00 | -0.30 | 0.04 | |
| 36459374 | 2009.04.27 20:55 | sell | 0.02 | audnzdm | 1.2545 | 0.0000 | 1.2445 | 1.2505 | 0.00 | -0.30 | 0.51 | |
| 36463614 | 2009.04.28 00:40 | sell | 0.02 | audnzdm | 1.2580 | 0.0000 | 1.2480 | 1.2505 | 0.00 | -0.29 | 0.96 | |
